27 April 2025 : Clinical Research
Longitudinal Evaluation of Metabolic Benefits of Inactivated COVID-19 Vaccination in Diabetic Patients in Tianjin, China
Jingyi Wang12BCDEF, Zhida Wang12ABG, Bei Sun12FG, Liming Chen
DOI: 10.12659/MSM.947450
Med Sci Monit 2025; 31:e947450
Table 3 Model fit statistics for different mixed-effects models.
AIC | BIC | Log-likelihood | ||
---|---|---|---|---|
FPG | Model 1 | 4778.0870 | 4830.4071 | −2379.0435 |
Model 2 | 4779.3558 | 4842.1399 | −2377.6779 | |
HbA1c | Model 1 | 3364.1577 | 3416.4778 | −1672.0788 |
Model 2 | 3351.7947 | 3414.5788 | −1663.8973 | |
WBC | Model 1 | 4315.6888 | 4368.0089 | −2147.8444 |
Model 2 | 4318.3139 | 4381.0980 | −2147.1569 | |
PLT | Model 1 | 13855.5523 | 13907.8724 | −6917.7762 |
Model 2 | 13858.7285 | 13921.5127 | −6917.3643 | |
Hb | Model 1 | 14031.9311 | 14084.2512 | −7005.9655 |
Model 2 | 14035.4267 | 14098.2108 | −7005.7133 | |
NEU | Model 1 | 3728.5095 | 3780.8296 | −1854.2547 |
Model 2 | 3731.1124 | 3793.8965 | −1853.5562 | |
LYM | Model 1 | 1573.6501 | 1625.9702 | −776.8251 |
Model 2 | 1574.0306 | 1636.8147 | −775.0153 | |
EOS | Model 1 | −2824.3139 | −2771.9938 | 1422.1569 |
Model 2 | −2821.0871 | −2758.3029 | 1422.5435 | |
Cr | Model 1 | 10515.5629 | 10567.8830 | −5247.7815 |
Model 2 | 10514.4476 | 10577.2317 | −5245.2238 | |
EGFR | Model 1 | 9863.4899 | 9915.8100 | −4921.7450 |
Model 2 | 9864.0368 | 9926.8209 | −4920.0184 | |
UA | Model 1 | 15518.8880 | 15571.2081 | −7749.4440 |
Model 2 | 15519.6157 | 15582.3998 | −7747.8078 | |
AST | Model 1 | 10425.9822 | 10478.3023 | −5202.9911 |
Model 2 | 10424.6200 | 10487.4041 | −5200.3100 | |
ALT | Model 1 | 11718.0026 | 11770.3227 | −5849.0013 |
Model 2 | 11720.1275 | 11782.9116 | −5848.0637 | |
GGT | Model 1 | 12300.9656 | 12353.2857 | −6140.4828 |
Model 2 | 12304.8057 | 12367.5898 | −6140.4029 | |
ALP | Model 1 | 11991.2804 | 12043.6005 | −5985.6402 |
Model 2 | 11987.6490 | 12050.4331 | −5981.8245 | |
TBIL | Model 1 | 8208.0752 | 8260.3953 | −4094.0376 |
Model 2 | 8202.1852 | 8264.9693 | −4089.0926 | |
DBIL | Model 1 | 5469.1322 | 5521.4523 | −2724.5661 |
Model 2 | 5442.3398 | 5505.1240 | −2709.1699 | |
IBIL | Model 1 | 7423.6623 | 7475.9824 | −3701.8311 |
Model 2 | 7425.9851 | 7488.7693 | −3700.9926 | |
TC | Model 1 | 3669.0693 | 3721.3894 | −1824.5346 |
Model 2 | 3672.7132 | 3735.4973 | −1824.3566 | |
TG | Model 1 | 5017.2392 | 5069.5593 | −2498.6196 |
Model 2 | 5020.1433 | 5082.9274 | −2498.0717 | |
HDL-C | Model 1 | −681.7630 | −629.4429 | 350.8815 |
Model 2 | −679.0563 | −616.2722 | 351.5281 | |
LDL-C | Model 1 | 2967.7624 | 3020.0825 | −1473.8812 |
Model 2 | 2971.6371 | 3034.4213 | −1473.8186 | |
The table presents the AIC (Akaike Information Criterion), BIC (Bayesian Information Criterion), and log-likelihood values for 2 different mixed-effects models fitted for each biochemical outcome. Lower AIC and BIC values and higher log-likelihood values indicate better model fit. |