27 April 2025 : Clinical Research
Longitudinal Evaluation of Metabolic Benefits of Inactivated COVID-19 Vaccination in Diabetic Patients in Tianjin, China
Jingyi Wang12BCDEF, Zhida Wang12ABG, Bei Sun12FG, Liming Chen
DOI: 10.12659/MSM.947450
Med Sci Monit 2025; 31:e947450
Table 1 Baseline characteristics of the study population.
Unvaccinated (Group A) N=94 | Primary immunization (Group B) N=117 | Booster immunization (Group C) N=337 | p | N | |
---|---|---|---|---|---|
Age, years (Median, IQR) | 60 (14.75) | 62 (17) | 60 (14) | 0.603 | 548 |
Sex, (n%) | 548 | ||||
Female | 43 (45.7%) | 46 (39.3%) | 134 (39.8%) | 0.547 | |
Male | 51 (54.3%) | 71 (60.7%) | 203 (60.2%) | 0.547 | |
FPG, mmol/L (Median, IQR) | 7 (1.5) | 7 (2.1) | 7 (1.7) | 0.507 | 548 |
HbA1c,%, mmol/mol (Median, IQR) | 6.9 (1.4) | 6.7 (1.3) | 6.7 (1.2) | 0.391 | 548 |
WBC, 10/L (Mean±SD) | 6.58±1.6 | 6.59±1.45 | 6.42±1.55 | 0.443 | 548 |
PLT, 10/L (Median, IQR) | 235 (97) | 236 (63) | 231 (72) | 0.500 | 548 |
Hb, g/L (Median, IQR) | 148 (21.75) | 150 (21) | 149 (22) | 0.858 | 548 |
NEU, 10/L (Median, IQR) | 3.425 (1.42) | 3.76 (0.97) | 3.66 (1.52) | 0.540 | 548 |
LYM, 10/L (Median, IQR) | 2.13 (0.705) | 1.93 (0.79) | 1.94 (0.72) | 0.204 | 548 |
EOS, 10/L (Median, IQR) | 0.12 (0.13) | 0.12 (0.1) | 0.11 (0.13) | 0.772 | 548 |
Cr, umol/L (Median, IQR) | 62.25 (19) | 64.9 (18.3) | 65.2 (20.7) | 0.135 | 548 |
EGFR (Median, IQR) | 101.81 (17.93) | 98.74 (18.94) | 100.05 (17.11) | 0.623 | 548 |
UA, umol/L (Mean±SD) | 339.56±80.3 | 339.57±71.51 | 338.77±77.48 | 0.993 | 548 |
AST, U/L (Median, IQR) | 20.45 (9.13) | 20.6 (6.6) | 22 (8.5) | 0.007 | 548 |
ALT, U/L (Median, IQR) | 18.65 (17.3) | 22.2 (13.4) | 23.6 (15.9) | 0.031 | 548 |
GGT, U/L (Median, IQR) | 25.65 (23.53) | 25.1 (17.5) | 26 (17.4) | 0.459 | 548 |
ALP, U/L (Median, IQR) | 79 (36.4) | 78.4 (24.3) | 80.3 (25.8) | 0.917 | 548 |
TBIL, umol/L (Median, IQR) | 13.27 (9.23) | 12.43 (6.65) | 12 (5.2) | 0.234 | 548 |
DBIL, umol/L (Median, IQR) | 3.87 (2.95) | 3.85 (1.56) | 3.63 (1.25) | 0.134 | 548 |
IBIL, umol/L (Median, IQR) | 9.76 (6.54) | 8.52 (5.31) | 8.3 (4.22) | 0.067 | 548 |
TC, mmol/L (Median, IQR) | 4.92 (1.41) | 4.81 (1.26) | 4.84 (1.25) | 0.773 | 548 |
TG, mmol/L (Median, IQR) | 1.54 (0.98) | 1.58 (1.02) | 1.48 (1.12) | 0.915 | 548 |
HDL-C, mmol/L (Mean±SD) | 1.21±0.3 | 1.16±0.24 | 1.21±0.24 | 0.443 | 548 |
LDL-C, mmol/L (Median, IQR) | 3.2 (0.98) | 3.36 (0.95) | 3.25 (0.87) | 0.685 | 548 |
Continuous variables are summarized as mean±standard deviation (SD) for normally distributed variables and as median (interquartile range, IQR) for non-normally distributed variables. Categorical variables are presented as frequencies (n) and percentages (%). |