29 November 2024 : Clinical Research
Effects of Nutritional Protocol Changes on Hemodialysis Adequacy and Patient Health During the COVID-19 Pandemic
Cebrail Karaca









DOI: 10.12659/MSM.946471
Med Sci Monit 2024; 30:e946471
Table 1 Baseline demographic and clinical features of all patients.
Features | Findings |
---|---|
Male sex, n (%) | 44 (58) |
Age (years), mean±SD | 58.9±15.6 |
Body mass index (kg/m), median (IQR) | 24 (20.6–27) |
Etiology of chronic kidney disease, n (%) | |
Diabetes mellitus | 32 (42.1) |
Hypertension | 12 (15.8) |
Urologic causes | 9 (11.8) |
Chronic glomerulonephritis | 3 (3.9) |
Polycystic kidney disease | 1 (1.3) |
Other | 1 (1.3) |
Unknown | 18 (23.8) |
Hypertension, n (%) | 43 (56.6) |
Diabetes mellitus, n (%) | 32 (42.1) |
Coronary heart disease, n (%) | 16 (21) |
Dyslipidemia, n (%) | 5 (6.6) |
Congestive heart disease, n (%) | 1 (1.3) |
Hemodialysis duration (months), median (IQR) | 85 (60–142.8) |
IQR – interquartile range; SD – standard deviation. |