11 March 2025 : Clinical Research
New-Onset, But Not Chronic Atrial Fibrillation, Is a Significant Factor Contributing to Mortality Among Patients with Severe COVID-19
Jakub Klimkiewicz



DOI: 10.12659/MSM.946192
Med Sci Monit 2025; 31:e946192
Table 6 Results of new-onset atrial fibrillation (NOAF) univariable and multivariable regression.
Univariable analysis | Multivariable analysis | |||||
---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | P | |
Diabetes | 1.990 | 0.922–4.294 | 0.079 | |||
CRP | 1.055 | 1.011–1.100 | 1.024 | 0.975–1.075 | 0.343 | |
Ferritin | 1.000* | 1.000–1.000 | 1.000# | 1.000–1.000 | 0.238 | |
WBC | 1.035 | 1.001–1.071 | 1.013 | 0.969–11.060 | 0.566 | |
Urea | 1.005 | 1.000–1.011 | 0.065 | |||
Albumin | 0.291 | 0.115–0.738 | 0.266 | 0.078–0.903 | ||
CT scan severity index | 1.123 | 1.033–1.220 | 1.116 | 1.024–1.217 | ||
* Ferritin OR=1.000230 and 95% CI: 1.000060–1.000400; # Ferritin OR=1.000108 and 95% CI: 0.999285–1.000288. |