11 March 2025 : Clinical Research
New-Onset, But Not Chronic Atrial Fibrillation, Is a Significant Factor Contributing to Mortality Among Patients with Severe COVID-19
Jakub Klimkiewicz



DOI: 10.12659/MSM.946192
Med Sci Monit 2025; 31:e946192
Table 1 Descriptive statistics of the examined population.
Variable | Mean or n | SD or % | Median | IQR |
---|---|---|---|---|
Age (years) | 65.8 | 15 | 68 | 19 |
Female gender | 140/334 | 41.9% | ||
Male gender | 194/334 | 58.1% | ||
Obesity (BMI >35) | 69/334 | 20.6% | ||
Diabetes | 85/334 | 25.4% | ||
Hypertensio | 191/334 | 57.1% | ||
ischemic heart disease | 53/334 | 15.9% | ||
heart failure | 37/334 | 11.1% | ||
History of MI | 23/334 | 6.9% | ||
Cerebrovascular disorders | 33/334 | 9.9% | ||
Chronic kidney fisease | 42/334 | 12.6% | ||
Pulmonary embolism | 22/334 | 6.5% | ||
ALT (U/l) | 77 | 256 | 37 | 35 |
AST (U/l) | 109 | 45 | 45 | 41 |
CRP (mg/l) | 10.5 | 8.3 | 8.9 | 11.8 |
Ferritin (mcg/l) | 1510 | 2101 | 830 | 1183 |
WBC (10/l) | 10.5 | 8.83 | 8.15 | 6.79 |
Urea (mg/dl) | 68 | 57 | 49 | 56 |
Albumin (g/dl) | 3 | 0.57 | 3 | 0.8 |
CT scan severity index (points) | 14.7 | 6 | 15 | 10 |
Hospital stay (days) | 11.8 | 8 | 10 | 9 |
Survival | 217/334 | 65% | ||
Deaths | 117/334 | 35% | ||
BMI – body mass index. |